Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Jan 13, 2025 | $8.29 | $8.73 | $8.26 | $8.35 | 69,597 | 1:1 |
Jan 14, 2025 | $8.36 | $8.67 | $8.02 | $8.19 | 77,734 | 1:1 |
Jan 15, 2025 | $8.41 | $8.74 | $8.25 | $8.46 | 38,660 | 1:1 |
Jan 16, 2025 | $8.50 | $8.94 | $8.35 | $8.60 | 27,656 | 1:1 |
Jan 17, 2025 | $8.64 | $9.24 | $8.46 | $8.88 | 61,207 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG