Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $7.62 | $8.58 | $7.62 | $8.20 | 91,089 | 1:1 |
Dec 17, 2024 | $8.19 | $8.91 | $8.19 | $8.46 | 70,183 | 1:1 |
Dec 18, 2024 | $8.20 | $8.25 | $7.20 | $7.40 | 101,823 | 1:1 |
Dec 19, 2024 | $7.57 | $7.99 | $7.22 | $7.39 | 55,866 | 1:1 |
Dec 20, 2024 | $7.40 | $7.63 | $6.72 | $6.85 | 76,470 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG