Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $21.68 | $22.24 | $19.74 | $20.12 | 379,067 | 1:1 |
| Jun 09, 2026 | $20.44 | $21.60 | $19.75 | $20.35 | 270,661 | 1:1 |
| Jun 10, 2026 | $20.16 | $21.32 | $20.00 | $20.36 | 140,696 | 1:1 |
| Jun 11, 2026 | $20.54 | $21.16 | $20.00 | $20.66 | 220,036 | 1:1 |
| Jun 12, 2026 | $20.85 | $22.06 | $20.68 | $21.12 | 181,084 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG